Owner: PALYAR
Rotation Speed: 0
Rotation Speed: 0
Rotating Vertices: 0
Vertex Count: 41
29184, 32768, 768
29184, 33280, 0
29696, 33792, 768
30208, 34304, 0
30720, 34304, 768
31232, 34304, 0
31744, 33792, 768
32256, 33280, 0
32256, 32768, 768
32256, 32256, 0
31744, 31744, 768
31232, 31232, 0
30720, 31232, 768
30208, 31232, 0
29696, 31744, 768
29184, 32256, 0
32512, 65280, 0
32512, 33536, 0
31488, 34560, 0
29952, 34560, 0
28928, 33536, 0
28928, 32000, 0
29952, 30976, 0
31488, 30976, 0
32512, 32000, 0
32512, 0, 0
33024, 65280, 0
33024, 32768, 0
33024, 0, 0
30464, 34048, 0
30464, 33024, 0
29440, 33024, 0
29440, 32512, 0
30464, 32512, 0
30464, 31488, 0
30976, 31488, 0
30976, 32512, 0
32000, 32512, 0
32000, 33024, 0
30976, 33024, 0
30976, 34048, 0
Total Line Count: 51
White Line Count: 24
Black Line Count: 27
0, 1
1, 2
2, 3
3, 4
4, 5
5, 6
6, 7
7, 8
8, 9
9, 10
10, 11
11, 12
12, 13
13, 14
14, 15
15, 0
1, 3
3, 5
5, 7
7, 9
9, 11
11, 13
13, 15
15, 1
16, 17
17, 18
18, 19
19, 20
20, 21
21, 22
22, 23
23, 24
24, 25
26, 27
27, 28
29, 30
30, 31
31, 32
32, 33
33, 34
34, 35
35, 36
36, 37
37, 38
38, 39
39, 40
40, 29
16, 62
26, 62
25, 63
28, 63
